https://csse.utoronto.ca/NonProfitOrganization
NPOs are associations, clubs, or societies that are organized and operated exclusively for social welfare, civic improvement, pleasure, recreation, or any other purpose except profit. (Canada Revenue Agency)
Instances of bedeo:NonProfitOrganization can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class bedeo:Organization | |||
| bedeo:has_canadian_organization_taxation_status | owl:DatatypeProperty | The classification of an organization based on its Canadian tax obligations and exemptions. | xsd:string |
| bedeo:has_legal_name | owl:DatatypeProperty | Provides the legal name of an entity | xsd:string |
| bedeo:has_organization_credit_assessment | owl:DatatypeProperty | The evaluation of the organization's creditworthiness based on financial history and obligations. | xsd:string |
| bedeo:has_organization_credit_assessment_score | owl:DatatypeProperty | The rating assigned to an organization based on its creditworthiness and financial stability after a formal evaluation. | xsd:string |
| bedeo:has_organization_debt_coverage_ratio | owl:DatatypeProperty | The ratio of net operating income divided by total debt service. It assesses the ability of the organization to cover debt obligations with income. | xsd:decimal |
| bedeo:has_organization_decision_making_style | owl:DatatypeProperty | The approach the organization takes in making strategic and operational decisions. | xsd:string |
| bedeo:has_organization_expertise_score | owl:DatatypeProperty | A value/qualifier that expresses the organization's experience and capability in a given domain | xsd:string |
| bedeo:has_organization_financial_capacity_score | owl:DatatypeProperty | A value/qualifier that expresses the organization’s ability to secure funding | xsd:string |
| bedeo:has_organization_financial_strength_score | owl:DatatypeProperty | A value/qualifier that reflects an organization's overall financial health and takes into account various aspects such as liquidity, assets, and revenue stability. | xsd:string |
| bedeo:has_organization_funding_model | owl:DatatypeProperty | A source of financial support for the organization. | xsd:string |
| bedeo:has_organization_governance_score | owl:DatatypeProperty | A rating of the organization's governance effectiveness, including leadership and accountability. | xsd:string |
| bedeo:has_organization_governance_style | owl:DatatypeProperty | The approach the organization takes in structuring leadership and decision-making authority. | xsd:string |
| bedeo:has_organization_informal_name | owl:DatatypeProperty | The colloquial version of the organization's name used by the public, employees, or stakeholders | xsd:string |
| bedeo:has_organization_innovation_capacity_score | owl:DatatypeProperty | A rating of the organization's ability to develop and implement new ideas, technologies, or processes. | xsd:string |
| bedeo:has_organization_internal_controls_score | owl:DatatypeProperty | A rating of the organization's ability to implement and maintain effective internal financial and operational controls. | xsd:string |
| bedeo:has_organization_legal_status | owl:DatatypeProperty | The formal legal classification of the organization under Canadian law. | xsd:string |
| bedeo:has_organization_membership_structure | owl:DatatypeProperty | The criteria and composition of individuals or entities eligible to be part of the organization. | xsd:string |
| bedeo:has_organization_mission_statement | owl:DatatypeProperty | The core purpose and guiding principles that define the organization's goals and impact. | xsd:string |
| bedeo:has_organization_monitoring_capacity_score | owl:DatatypeProperty | A rating of the organization's ability to oversee and evaluate project implementation and compliance. | xsd:string |
| bedeo:has_organization_name | owl:DatatypeProperty | Indicates the name used for an organization | xsd:string |
| bedeo:has_organization_net_worth | owl:DatatypeProperty | The total value of an organization's assets minus liabilities. | xsd:integer |
| bedeo:has_organization_operational_approach | owl:DatatypeProperty | The methodology and processes the organization employs in delivering its services or products. | xsd:string |
| bedeo:has_organization_operational_scope | owl:DatatypeProperty | The geographic and sectoral reach of the organization’s activities. | xsd:string |
| bedeo:has_organization_partnership_strategy | owl:DatatypeProperty | The organization's approach to collaborating with external entities, including businesses, governments, and nonprofits. | xsd:string |
| bedeo:has_organization_project_delivery_capacity_score | owl:DatatypeProperty | A value/qualifier that expresses the organization's ability to successfully plan, execute, and complete development projects. | xsd:string |
| bedeo:has_organization_property_management_expertise_score | owl:DatatypeProperty | A value/qualifier that expresses the organization's experience and capability in managing residential or commercial properties. | xsd:string |
| bedeo:has_organization_reporting_capacity_score | owl:DatatypeProperty | A rating of the organization's ability to track, document, and report financial and operational performance. | xsd:string |
| bedeo:has_organization_risk_management_approach | owl:DatatypeProperty | The strategies used to identify, assess, and mitigate risks within the organization. | xsd:string |
| bedeo:has_organization_social_purpose_classification_status | owl:DatatypeProperty | The status of an organization with respect to prioritizing social or environmental objectives as part of its mission. | xsd:string |
| bedeo:has_organization_social_services_provision_capacity | owl:DatatypeProperty | The organization's capacity to provide social services alongside housing, such as mental health support, employment assistance, or community programs. | xsd:string |
| bedeo:has_organization_stakeholder_engagement_level | owl:DatatypeProperty | The level of involvement and collaboration with external groups, including communities, governments, and industry partners. | xsd:string |
| bedeo:has_organization_structure | owl:DatatypeProperty | The framework that defines roles, responsibilities, and hierarchy within the organization. | xsd:string |
| bedeo:has_organization_sustainability_and_envirionmental_compliance_score | owl:DatatypeProperty | A rating of the organization's adherence to environmental regulations and sustainable development practices. | xsd:string |
| bedeo:has_organization_taxation_status | owl:DatatypeProperty | The classification of an organization based on its tax obligations and exemptions. | xsd:string |
| bedeo:has_organization_values | owl:DatatypeProperty | The fundamental beliefs and ethical principles that shape the organization's decisions and culture. | xsd:string |
| bedeo:has_organization_values_statement | owl:DatatypeProperty | Indicates the values statement of an organization | xsd:string |
| bedeo:has_organization_viability_score | owl:DatatypeProperty | A value/qualifier that expresses the likelihood of the organization successfully sustaining operations and fulfilling commitments. | xsd:string |
| bedeo:has_organization_years_of_experience_with_accessible_design_and_construction | owl:DatatypeProperty | The number of years that the organization has been designing and building housing that meets accessibility standards. | xsd:integer |
| bedeo:has_organization_years_of_experience_with_affordable_housing | owl:DatatypeProperty | The number of years that the organization has been developing and maintaining affordable housing projects. | xsd:integer |
| bedeo:has_account | owl:ObjectProperty | Identifies the account associated with an organization | bedeo:Account |
| bedeo:has_delivery_address | owl:ObjectProperty | Identifies the deliver address of an organization | bedeo:Address |
| bedeo:has_legal_status | owl:ObjectProperty | Indicates the legal status of the organization | bedeo:OrganizationLegalStatus |
| bedeo:has_mailing_address | owl:ObjectProperty | Identifies the mailing address of an organization | bedeo:Address |
| bedeo:has_opportunity | owl:ObjectProperty | Identifies the opportunity associated with an organization | bedeo:PartnershipOpportunity |
| bedeo:has_organization_legal_name | owl:ObjectProperty | Identifies the legal name of an organization | bedeo:OrganizationLegalName |
| bedeo:has_organization_registration_number | owl:ObjectProperty | The unique identifier assigned to the organization upon registration. | bedeo:OrganizationRegistrationNumber |
| bedeo:has_organization_trade_name | owl:ObjectProperty | Identifies the trade name of an organization | bedeo:OrganizationTradeName |
| bedeo:has_organization_type | owl:ObjectProperty | Identifies the organization type of the organization | bedeo:OrganizationType |
| From class bedeo:Agent | |||
| bedeo:has_interest_in | owl:ObjectProperty | Identifies the asset than agent has interest in | bedeo:Asset |
| bedeo:has_role | owl:ObjectProperty | Identifies the role of an agent | bedeo:Role |
| bedeo:is_beneficiary_of | owl:ObjectProperty | Identifies the asset than an agent is a beneficiary of | bedeo:Asset |
| bedeo:is_member_of | owl:ObjectProperty | Indicates the organization that the member is part of | bedeo:Organization |
| bedeo:leases | owl:ObjectProperty | Identifies the asset that is leased (i.e., take property on lease) by the agent | bedeo:Asset |
| bedeo:makes_contribution | owl:ObjectProperty | Identifies the contribution made by the agent | bedeo:Contribution |
| bedeo:owns | owl:ObjectProperty | Identifies something that is owned by an agent | owl:Thing |
| bedeo:uses | owl:ObjectProperty | Identifies the asset that is being used by the agent | bedeo:Asset |
| From class owl:Thing | |||
| bedeo:component_of | owl:ObjectProperty | Identifies the entity that the first entity is a component of | owl:Thing |
| bedeo:for_partnership | owl:ObjectProperty | Associates an entity with its corresponding Partnership | bedeo:Partnership |
| bedeo:for_partnership_opportunity | owl:ObjectProperty | Associates an entity with its corresponding Partnership Opportunity | bedeo:PartnershipOpportunity |
| bedeo:has_acronym | owl:DatatypeProperty | Provides the acronym (i.e. abbreviation consisting of the initial letters or sounds of a name) for an entity | xsd:string |
| bedeo:has_address | owl:ObjectProperty | Identifies the Address of an entity | bedeo:Address |
| bedeo:has_application | owl:ObjectProperty | Identifies the Application (i.e., application to participate in a partnership opportunity) associated with an entity | bedeo:Application |
| bedeo:has_asset | owl:ObjectProperty | Identifies an asset associated with an entity | bedeo:Asset |
| bedeo:has_available_role_type | owl:ObjectProperty | Identifies the role types that are available | bedeo:RoleType |
| bedeo:has_base_version | owl:ObjectProperty | owl:Thing | |
| bedeo:has_characteristic | owl:ObjectProperty | Identifies a characteristic of the entity | bedeo:Characteristic |
| bedeo:has_characteristic_kind | owl:ObjectProperty | Identifies the kind of characteristic associated with the entity | bedeo:CharacteristicKind |
| bedeo:has_component | owl:ObjectProperty | Identifies a component of the entity | owl:Thing |
| bedeo:has_constraint | owl:ObjectProperty | Identifies a constraint associated with an entity | bedeo:CharacteristicConstraintClause |
| bedeo:has_current_full_first_name | owl:DatatypeProperty | Indicates the full first name that is currently used | xsd:string |
| bedeo:has_current_full_last_name | owl:DatatypeProperty | Indicates the full last name that is currently used | xsd:string |
| bedeo:has_current_full_middle_name | owl:DatatypeProperty | Indicates the full middle name that is currently in use | xsd:string |
| bedeo:has_current_full_name | owl:DatatypeProperty | Indicates the full name that is currently used | xsd:string |
| bedeo:has_current_legal_name | owl:DatatypeProperty | Indicates the legal name that is currently used | xsd:string |
| bedeo:has_current_lessee | owl:ObjectProperty | Identifies the agent who is the current lessee | bedeo:Agent |
| bedeo:has_data_value | owl:DatatypeProperty | Indicates the data value of an entity | owl:Thing |
| bedeo:has_description | owl:DatatypeProperty | Provides a description that describes the entity | xsd:string |
| bedeo:has_dob | owl:DatatypeProperty | Indicates the date of birth | owl:Thing |
| bedeo:has_email | owl:DatatypeProperty | Indicates the email associated with an entity | owl:Thing |
| bedeo:has_end_date | owl:DatatypeProperty | Indicates the end date of an entity | xsd:date |
| bedeo:has_full_first_name | owl:DatatypeProperty | Indicates the full first name | xsd:string |
| bedeo:has_full_last_name | owl:DatatypeProperty | Indicates the full last name | xsd:string |
| bedeo:has_full_middle_name | owl:DatatypeProperty | Indicates the full middle name | xsd:string |
| bedeo:has_identifier | owl:DatatypeProperty | Provides an identifier (i.e. a string) for uniquely identifying an entity | xsd:string |
| bedeo:has_land | owl:ObjectProperty | Identifies the land that is associated with an entity | bedeo:Land |
| bedeo:has_latest_version | owl:ObjectProperty | owl:Thing | |
| bedeo:has_location | owl:ObjectProperty | Identifies the location associated with an entity | bedeo:Location |
| bedeo:has_member | owl:ObjectProperty | Indicates the members who are part of an association | bedeo:Agent |
| bedeo:has_monetary_value | owl:ObjectProperty | Indicates the monetary value of an entity | bedeo:Value |
| bedeo:has_municipal_service | owl:ObjectProperty | Indicates the municipal services of an entity | bedeo:Service |
| bedeo:has_municipal_service_description | owl:DatatypeProperty | A textual description of a municipal service | xsd:string |
| bedeo:has_name | owl:DatatypeProperty | Provides the name of an entity | xsd:string |
| bedeo:has_need_type | owl:ObjectProperty | Indicates the partnership opportunity need type | bedeo:PartnershipOpportunityNeedType |
| bedeo:has_non_quantity_kind | owl:ObjectProperty | Identifies the non quantity kind associated with the entity | bedeo:NonQuantityCharacteristicKind |
| bedeo:has_object_value | owl:ObjectProperty | Indicates the object value of an entity | bedeo:Value |
| bedeo:has_organization | owl:ObjectProperty | Identifies the organization associated with an entity | bedeo:Organization |
| bedeo:has_owner | owl:ObjectProperty | Identifies the owner of an entity | bedeo:Agent |
| bedeo:has_part | owl:ObjectProperty | Identifies an entity that has another entity as a part of it | owl:Thing |
| bedeo:has_partner_type | owl:AnnotationProperty | owl:Thing | |
| bedeo:has_partnership_role_required | owl:AnnotationProperty | owl:Thing | |
| bedeo:has_preference | owl:ObjectProperty | Identifies a preference for a certain characteristic | bedeo:CharacteristicConstraintClause |
| bedeo:has_primary_address | owl:ObjectProperty | bedeo:Address | |
| bedeo:has_project | owl:ObjectProperty | Identifies a project associated with an entity | bedeo:Project |
| bedeo:has_read | owl:AnnotationProperty | owl:Thing | |
| bedeo:has_real_estate_asset | owl:ObjectProperty | Identifies the real estate asset associated with an entity | bedeo:real_estate_asset |
| bedeo:has_resource | owl:DatatypeProperty | Links an entity with an associated resource | owl:Thing |
| bedeo:has_site_address | owl:AnnotationProperty | owl:Thing | |
| bedeo:has_space_needs | owl:AnnotationProperty | owl:Thing | |
| bedeo:has_spatial_representation | owl:ObjectProperty | Links an entity to a geospatial representation of the entity | bedeo:SpatialRepresentation |
| bedeo:has_start_date | owl:DatatypeProperty | Identifies the start date of an entity | xsd:date |
| bedeo:has_status | owl:DatatypeProperty | Identifies the status of an entity | xsd:string |
| bedeo:has_telephone | owl:DatatypeProperty | A number assigned to a specific telephone line | xsd:string |
| bedeo:has_telephone_ext | owl:DatatypeProperty | The extension for a telephone number | xsd:string |
| bedeo:has_title | owl:DatatypeProperty | Indicates the title of an entity | xsd:string |
| bedeo:has_type | owl:ObjectProperty | Identifies the type of the entity | bedeo:Type |
| bedeo:has_username | owl:AnnotationProperty | owl:Thing | |
| bedeo:has_value | owl:DatatypeProperty | Identifies the value of an entity | bedeo:Value |
| bedeo:has_version | owl:ObjectProperty | owl:Thing | |
| bedeo:isAKindOf | owl:AsymmetricProperty | An object property for defining hierarchies amongst individuals/instances | owl:Thing |
| bedeo:is_depreciable | owl:DatatypeProperty | Indicates whether something is depreciable | xsd:boolean |
| bedeo:is_movable | owl:DatatypeProperty | Indicates whether the entity is movable | xsd:boolean |
| bedeo:non_numeric_value | owl:ObjectProperty | Identifies the non numeric value of an entity | bedeo:NonQuantityValue |
| bedeo:non_quantity_value | owl:ObjectProperty | bedeo:NonQuantityValue | |
| bedeo:part_of | owl:ObjectProperty | Identifies an entity that is part of another entity | owl:Thing |
| bedeo:type | owl:AnnotationProperty | owl:Thing | |
| skos:altLabel | owl:AnnotationProperty | owl:Thing | |
@prefix bedeo: <https://csse.utoronto.ca/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
bedeo:NonProfitOrganization a owl:Class ;
rdfs:label "Non Profit Organization"@en ;
rdfs:comment "NPOs are associations, clubs, or societies that are organized and operated exclusively for social welfare, civic improvement, pleasure, recreation, or any other purpose except profit. (Canada Revenue Agency)"@en ;
rdfs:seeAlso "https://www.canada.ca/en/revenue-agency/services/charities-giving/about-registered-charities/what-difference-between-a-registered-charity-a-non-profit-organization.html"@en ;
rdfs:subClassOf bedeo:Organization .